RASC Calgary Centre - The Caldwell Catalog
April 3, 2007
Page last updated April 16, 2012
Note: This list is © Copyright Sky & Telescope - it is provided here as a service to members only.
See also:
http://www.seds.org/messier/xtra/similar/caldwell.html
The Caldwell Catalog
"Copyright 1995 Sky Publishing Corporation; all rights reserved. The Caldwell
Catalog may not be reproduced in any form without permission. Please contact
Sky Publishing Corp., P.O. Box 9111, Belmont, MA 02178-9111, USA. Phone: 1-617-
864-7360. Fax: 1-617-864-6117. Or send e-mail to permissions@skypub.com."
(This list is now available online from many sources)
109 Deep-Sky Delights for Backyard Observers
By Patrick Moore and the Editors of Sky & Telescope
C NGC/IC Const Type R.A. (2000.0) Dec Mag Size (') Notes
1* 188 Cep OC 00h 44.4m +85° 20' 8.1 14
2 40 Cep PN 00h 13.0m +72° 32' 12.4 0.6
3* 4236 Dra SG 12h 16.7m +69° 28' 9.7 19 x 7
4* 7023 Cep BN 21h 01.8m +68° 12' -- 18 x 18 Refl. nebula
5* IC 342 Cam SG 03h 46.8m +68° 06' 9.2 18 x 17
6 6543 Dra PN 17h 58.6m +66° 38' 8.1 0.3/5.8 Cat's Eye Neb.
7 2403 Cam SG 07h 36.9m +65° 36' 8.4 18 x 10
8* 559 Cas OC 01h 29.5m +63° 18' 9.5 4
9* Sh2-155 Cep BN 22h 56.8m +62° 37' -- 50 x 10 Cave Nebula
10 663 Cas OC 01h 46.0m +61° 15' 7.1 16
11 7635 Cas BN 23h 20.7m +61° 12' -- 15 x 8 Bubble Nebula
12 6946 Cep SG 20h 34.8m +60° 09' 8.9 11 x 10
13 457 Cas OC 01h 19.1m +58° 20' 6.4 13 Phi Cas Cluster
14 869/884 Per OC 02h 20.0m +57° 08' 4.3 30 and 30 Double Cluster
15 6826 Cyg PN 19h 44.8m +50° 31' 8.8 0.5/2.3 Blinking Nebula
16* 7243 Lac OC 22h 15.3m +49° 53' 6.4 21
17* 147 Cas EG 00h 33.2m +48° 30' 9.3 13 x 8
18 185 Cas EG 00h 39.0m +48° 20' 9.2 12 x 10
19* IC 5146 Cyg BN 21h 53.5m +47° 16' -- 12 x 12 Cocoon Nebula
20 7000 Cyg BN 20h 58.8m +44° 20' -- 120 x 100 N. America Neb.
21 4449 CVn IG 12h 28.2m +44° 06' 9.4 5 x 4
22 7662 And PN 23h 25.9m +42° 33' 8.3 0.3/2.2
23 891 And SG 02h 22.6m +42° 21' 9.9 14 x 3
24* 1275 Per IG 03h 19.8m +41° 31' 11.6 2.6 x 2 Perseus A
25* 2419 Lyn GC 07h 38.1m +38° 53' 10.4 4.1
26 4244 CVn SG 12h 17.5m +37° 49' 10.2 16 x 2.5
27 6888 Cyg BN 20h 12.0m +38° 21' -- 20 x 10 Crescent Nebula
28* 752 And OC 01h 57.8m +37° 41' 5.7 50
29 5005 CVn SG 13h 10.9m +37° 03' 9.8 5.4 x 2
30 7331 Peg SG 22h 37.1m +34° 25' 9.5 11 x 4
31* IC 405 Aur BN 05h 16.2m +34° 16' -- 30 x 19 Flaming Star
32 4631 CVn SG 12h 42.1m +32° 32' 9.3 15 x 3
33 6992/5 Cyg SN 20h 56.4m +31° 43' -- 60 x 8 Eastern Veil
34 6960 Cyg SN 20h 45.7m +30° 43' -- 70 x 6 Western Veil
35* 4889 Com EG 13h 00.1m +27° 59' 11.4 3 x 2 In Coma Cluster
36 4559 Com SG 12h 36.0m +27° 58' 9.8 10 x 5
37* 6885 Vul OC 20h 12.0m +26° 29' 5.9 7
38* 4565 Com SG 12h 36.3m +25° 59' 9.6 16 x 3
39 2392 Gem PN 07h 29.2m +20° 55' 9.2 0.2/0.7 Eskimo Nebula
40* 3626 Leo SG 11h 20.1m +18° 21' 10.9 3 x 2
41* -- Tau OC 04h 27.0m +16° 00' 0.5 330 Hyades
42* 7006 Del GC 21h 01.5m +16° 11' 10.6 2.8 Very distant
43* 7814 Peg SG 00h 03.3m +16° 09' 10.5 6 x 2
44* 7479 Peg SG 23h 04.9m +12° 19' 11.0 4 x 3
45* 5248 Boo SG 13h 37.5m +08° 53' 10.2 6 x 4
46 2261 Mon BN 06h 39.2m +08° 44' -- 2 x 1 Hubble's Var.
47* 6934 Del GC 20h 34.2m +07° 24' 8.9 5.9
48* 2775 Can SG 09h 10.3m +07° 02' 10.3 4.5 x 3
49 2237-9 Mon BN 06h 32.3m +05° 03' -- 80 x 60 Rosette Nebula
50* 2244 Mon OC 06h 32.4m +04° 52' 4.8 24
51* IC 1613 Cet IG 01h 04.8m +02° 07' 9.3 12 x 11
52* 4697 Vir EG 12h 48.6m -05° 48' 9.3 6 x 4
53 3115 Sex EG 10h 05.2m -07° 43' 9.1 8 x 3 Spindle Galaxy
54* 2506 Mon OC 08h 00.2m -10° 47' 7.6 7
55 7009 Aqr PN 21h 04.2m -11° 22' 8.0 0.4/1.6 Saturn Nebula
56 246 Cet PN 00h 47.0m -11° 53' 10.9 3.8
57* 6822 Sgr IG 19h 44.9m -14° 48' 8.8 10 x 9 Barnard's Gal.
58* 2360 CMa OC 07h 17.8m -15° 37' 7.2 13
59 3242 Hya PN 10h 24.8m -18° 38' 7.8 0.3/21 Ghost of Jup'r.
60 4038 Crv SG 12h 01.9m -18° 52' 10.7 2.6 x 2
61 4039 Crv SG 12h 01.9m -18° 53' 10.7 3 x 2
62* 247 Cet SG 00h 47.1m -20° 46' 9.1 20 x 7
63 7293 Aqr PN 22h 29.6m -20° 48' 7.3 13 Helix Nebula
64* 2362 CMa OC 07h 18.8m -24° 57' 4.1 8 Tau CMa Cluster
65 253 Scl SG 00h 47.6m -25° 17' 7.1 25 x 7 Sculptor Galaxy
66* 5694 Hya GC 14h 39.6m -26° 32' 10.2 3.6
67* 1097 For SG 02h 46.3m -30° 17' 9.2 9 x 7
68* 6729 CrA BN 19h 01.9m -36° 57' -- 1.0 R CrA Nebula
69* 6302 Sco PN 17h 13.7m -37° 06' 9.6 0.8 Bug Nebula
70 300 Scl SG 00h 54.9m -37° 41' 8.7 20 x 13
71 2477 Pup OC 07h 52.3m -38° 33' 5.8 27
72 55 Scl SG 00h 14.9m -39° 11' 7.9 32 x 6 In Scl Group
73 1851 Col GC 05h 14.1m -40° 03' 7.3 11
74 3132 Vel PN 10h 07.7m -40° 26' 9.4 0.8
75 6124 Sco OC 16h 25.6m -40° 40' 5.8 29
76 6231 Sco OC 16h 54.0m -41° 48' 2.6 15
77 5128 Cen EG 13h 25.5m -43° 01' 7.0 18 x 14 Centaurus A
78 6541 CrA GC 18h 08.0m -43° 42' 6.6 13
79 3201 Vel GC 10h 17.6m -46° 25' 6.7 18
80 5139 Cen GC 13h 26.8m -47° 29' 3.6 36 Omega Centauri
81 6352 Ara GC 17h 25.5m -48° 25' 8.1 7
82 6193 Ara OC 16h 41.3m -48° 46' 5.2 15
83 4945 Cen SG 13h 05.4m -49° 28' 8.7 20 x 4
84 5286 Cen GC 13h 46.4m -51° 22' 7.6 9
85 IC 2391 Vel OC 08h 40.2m -53° 04' 2.5 50 Omicron Vel Cl.
86 6397 Ara GC 17h 40.7m -53° 40' 5.6 26
87 1261 Hor GC 03h 12.3m -55° 13' 8.4 7
88 5823 Cir OC 15h 05.7m -55° 36' 7.9 10
89 6087 Nor OC 16h 18.9m -57° 54' 5.4 12 S Nor Cluster (originally listed as NGC 6067 in error)
90 2867 Car PN 09h 21.4m -58° 19' -- 0.2
91 3532 Car OC 11h 06.4m -58° 40' 3.0 55
92 3372 Car BN 10h 43.8m -59° 52' -- 120 x 120 Eta Car Nebula
93 6752 Pav GC 19h 10.9m -59° 59' 5.4 20
94 4755 Cru OC 12h 53.6m -60° 20' 4.2 10 Jewel Box Cl.
95 6025 TrA OC 16h 03.7m -60° 30' 5.1 12
96 2516 Car OC 07h 58.3m -60° 52' 3.8 30
97 3766 Cen OC 11h 36.1m -61° 37' 5.3 12
98 4609 Cru OC 12h 42.3m -62° 58' 6.9 5
99 -- Cru DN 12h 53.0m -63° 00' -- 400 x 300 Coalsack
100 IC 2944 Cen OC 11h 36.6m -63° 02' 4.5 15 Gamma Cen Cl.
101 6744 Pav SG 19h 09.8m -63° 51' 8.3 16 x 10
102 IC 2602 Car OC 10h 43.2m -64° 24' 1.9 50 Theta Car Cl.
103 2070 Dor BN 05h 38.7m -69° 06' -- 40 x 25 Tarantula Neb.
104 362 Tuc GC 01h 03.2m -70° 51' 6.6 13
105 4833 Mus GC 12h 59.6m -70° 53' 7.3 14
106 104 Tuc GC 00h 24.1m -72° 05' 4.0 31 47 Tucanae
107 6101 Aps GC 16h 25.8m -72° 12' 9.3 11
108 4372 Mus GC 12h 25.8m -72° 40' 7.8 19
109 3195 Cha PN 10h 09.5m -80° 52' -- 0.6
* - indicates the object is NOT on the RASC Finest NGC list.
Key to object types
BN = Bright nebula GC = Globular cluster EG = Elliptical galaxy
DN = Dark nebula OC = Open cluster IG = Irregular galaxy
PN = Planetary nebula SN = Supernova remnant SG = Spiral galaxy
For planetaries a size of, e.g., 0.3/2.2 means that the bright nucleus is 0.3'
across while the faint outer shell spans 2.2'.
Return to Password Protected Files Index